SPECIAL SALES
REFRIGERATORS
FREEZERS
AC
- TV
BUILT IN
BI CHIMNEY 60
BI CHIMNEY 90
BI CERAMIC HOB 30 CM
BI CERAMIC HOB 60
BI CERAMIC HOB 90
BI GAS HOB 60
BI GAS HOB 90
BI GAS OVEN 60
BI GAS OVEN 90
BI ELECTRIC OVEN 60
BI ELECTRIC OVEN 90
BI HOT PLATE HOB 30 CM
BI HOT PLATE HOB 60 CM
- BI FOOD WARMER
BI REFRIGERATOR
BI MICROWAVE
BI WASHER DRYER
- BI FREEZER
BI DISHWASHER
KITCHEN APPLIANCES
- COOKERS
Home Appliances
Vaccum Cleaner
- Laundry & Detergents
Bedding
IRONS & STEAMERS
Health and Personal Care
WASHERS & DRYERS
GAMING
WATER COOLERS
BACKPACK
- Phone accessories
“ZANUSSI BI ELECTRIC OVEN 60 CM WITH FAN ZOB21601 XK” has been added to your cart. View cart
Description
Main | |
Cooling System | Static vented |
Product Code | 34900439 |
Product Name / Commercial Code | CKBBF172 KN |
Built-in / Free Standing | Fully integrated |
Product Category | Bottom Freezer |
Product Type | 2 doors |
Technical | |
Cat. Dir. 94/2/CE | 7-Fridge/freezers with **** four-star compartment |
Chiller / Fresh Zone | Yes |
Defrost Process Freezer Section | Manual |
Defrost Process Fridge Section | Automatic |
Gasket | Pull |
Plug Type | UK 13 Ampere |
Connectivity | None |
Frequency (Hz) | 50 |
Number of Compressors | 1 |
Current (A) | 0.8 |
Voltage (V) | 220-240 |
Display | |
Controls | Logic soft touch buttons plus info LED |
Temperature Adjustable | Refrigerator |
Aesthetic | |
Wine Rack | Chromed wine rack |
Door Shelves Material | Crystal clear plastic |
Door Shelves | Embossed |
Telescopic Guide | On chiller and crisper |
Light | LED |
Number of Crispers | 1 |
Number of Egg Racks | 1 transparent |
Number of Iceholder Trays | 1 white |
Shelves Finish | Silver frame |
Total Number of Door Shelves | 2 |
Interior Ventilator Fridge Section | Yes |
Material of Shelves | Glass |
Number of Adjustable Shelves in Fridge | 3 |
Number of Freezing Drawers | 3 |
Colour | White |
Door Hinge | Right-mounted |
Performance and Consumption | |
Climate Class | T |
Energy Consumption (kWh/d) | 0.757 |
Energy Efficiency Class – NEW (2010/30/EC) | A+ |
Freezer Net Capacity (L) **** | 53 |
Freezing Capacity (kg) | 3 |
Refrigerator Gross Capacity (L) | 194 |
Refrigerator Net Capacity (L) | 190 |
Star Rating | 4 |
Storage Period in Event of Power Failure (h) | 19 |
Total Annual Energy Consumption (kWh) | 276 |
Total Unit Net Capacity (L) | 240 |
Noise Level (dB(A)) | 43 |
Dimensions | |
Gross Weight (kg) | 68.5 |
Net Weight (kg) | 63.5 |
Product Height (mm) | 1769 |
Product Width (mm) | 540 |
Product Depth (mm) | 545 |
Shipping & Delivery