SPECIAL SALES
REFRIGERATORS
FREEZERS
AC
- TV
BUILT IN
BI CHIMNEY 60
BI CHIMNEY 90
BI CERAMIC HOB 30 CM
BI CERAMIC HOB 60
BI CERAMIC HOB 90
BI GAS HOB 60
BI GAS HOB 90
BI GAS OVEN 60
BI GAS OVEN 90
BI ELECTRIC OVEN 60
BI ELECTRIC OVEN 90
BI HOT PLATE HOB 30 CM
BI HOT PLATE HOB 60 CM- BI FOOD WARMER
BI REFRIGERATOR
BI MICROWAVE
BI WASHER DRYER- BI FREEZER
BI DISHWASHER
KITCHEN APPLIANCES
- COOKERS
Home Appliances
Vaccum Cleaner
- Laundry & Detergents
Bedding
IRONS & STEAMERS
Health and Personal Care
WASHERS & DRYERS
GAMING
WATER COOLERS
BACKPACK- Phone accessories
ZTE V80 MAX 4GB RAM 256GB SIZE
BD50.000
ZENET Buffet Warmer & Plate Warmer 4×2.4L
BD24.000 Original price was: BD24.000.BD19.900Current price is: BD19.900.
ZTE V80 PRO 8 GP RAM – 256 GB
BD65.000
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, November |
|---|---|---|
| Status | Available. Released 2025, December |
| Body | Dimensions | 166 x 79 x 7.7 mm (6.54 x 3.11 x 0.30 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.75 inches, 112.2 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 900 x 1940 pixels, 19.5:9 ratio (~317 ppi density) |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Unisoc T7280 (12 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Dual | 108 MP, f/1.8, (wide), PDAF
Auxiliary lenses |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Unspecified | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 22.5W wired
10W reverse wired |
| Misc | Colors | White |
|---|
Description
ZTE Blade V80 Pro
Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA, LTE |
Launch
| Announced | 2025, November |
| Status | Coming soon. Exp. release 2025, December |
Body
| Dimensions | 166 x 79 x 7.7 mm (6.54 x 3.11 x 0.30 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic frame |
| Sim | Nano-SIM + Nano-SIM |
| Others |
|
Display
| Type | IPS LCD, 120Hz, 1000 nits (HBM) |
| Size | 6.75 inches, 112.2 cm2 (~85.6% screen-to-body ratio) |
| Resolution | 900 x 1940 pixels, 19.5:9 ratio (~317 ppi density) |
Platform
| OS | Android 16 |
| Chipset | Unisoc T7280 (12 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
Memory
| Card slot | microSDXC |
| Internal | 256GB 8GB RAM |
Camera
| Primary | 108 MP, f/1.8, (wide), PDAF Auxiliary lenses |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 16 MP |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Unspecified |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
| Type | 5000 mAh |
Shipping & Delivery
SMART TV
BOWL MIXER
BARBECUE GRILL
BREAD MAKER
CHOPPER
KITCHEN MACHINE
JUICER
PRESSURE COOKER
FOOD WARMER
MILK FROTHER
ELECTRIC OVEN
KETTLE
MEAT GRINDER
RICE COOKER
FOOD PROCESSOR
EGG COOKER
FOOD STEAMER
MICROWAVE
DEEP FRYER
PLUS
WINNING STAR
CANDY
PHILIPS
GEEPAS
FREGO
TAKTIK
MIDEA
KENWOOD
HITACHI
HISENSE
ANKER
SAMSUNG
GREE
AFTRON
Arfalon
OPTIMA
BOSCH
Arshia
DELONGHI
DOLCE GUSTO
NESPRESSO
Nescafe
EASY