SPECIAL SALES
REFRIGERATORS
FREEZERS
AC
- TV
BUILT IN
BI CHIMNEY 60
BI CHIMNEY 90
BI CERAMIC HOB 30 CM
BI CERAMIC HOB 60
BI CERAMIC HOB 90
BI GAS HOB 60
BI GAS HOB 90
BI GAS OVEN 60
BI GAS OVEN 90
BI ELECTRIC OVEN 60
BI ELECTRIC OVEN 90
BI HOT PLATE HOB 30 CM
BI HOT PLATE HOB 60 CM
- BI FOOD WARMER
BI REFRIGERATOR
BI MICROWAVE
BI WASHER DRYER
- BI FREEZER
BI DISHWASHER
KITCHEN APPLIANCES
- COOKERS
Home Appliances
Vaccum Cleaner
- Laundry & Detergents
Bedding
IRONS & STEAMERS
Health and Personal Care
WASHERS & DRYERS
GAMING
WATER COOLERS
BACKPACK
- Phone accessories

Kelon Split AC Tropical Compressor
BD163.000 – BD325.000Price range: BD163.000 through BD325.000

BLACK & DECKER GARMENT STEAMER 1.5L 2400W GST2400
BD55.000 Original price was: BD55.000.BD42.000Current price is: BD42.000.
CANDY BI REFRIGERATOR 319 LTR CFLO3550/1-19
BD188.000
- Number of Doors: 1
- Color: White
- Type: Top Mount Refrigerator
- Dimensions (H x W x D): 1770 x 540 x 540 mm
Description
Product name / Commercial code | CFLO 3550 E/1-19 |
---|---|
Product code | 34900567 |
EAN Code | 8016361959187 |
Product category | Refrigerator |
Product type | One door |
Cooling system | Static |
Display | No |
Connectivity | None |
IoT App | None |
My Zone | No |
Humidity Zone | No |
Dry Zone | No |
Antioxidant Zone | No |
ABT | No |
T-ABT | No |
Fresher Shield | No |
Fresher Sensor | No |
Fresher Pad | No |
Fresh Box | No |
Day Light | No |
Instant Cool Box | No |
Auto Ice Maker | No |
Direct Access drawer | No |
Chiller / Fresh zone | No |
Defrost process freezer section | Manual |
Defrost process fridge section | Automatic |
Gasket | Pull |
Multi-flow column | No |
Current (A) | <10 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Control position | Internal control panel |
Controls | Mechanic |
Holiday mode | No |
Lock | No |
Smart cool | No |
Super Cooling function | No |
Temperature adjustable | Refrigerator |
Door shelves material | Crystal clear plastic |
Material of shelves | Glass |
Colour | White |
Ice maker | No |
Light | Led |
Number of crispers | 1 |
Number of egg racks | 1 transparent |
Reversible door | No |
Shelves finish | Metal Frame |
Shelves for bottles | No |
Total number of door shelves | 5 |
Door hinge | Right-mounted |
Number of freezing drawers | 0 |
Interior ventilator fridge section | No |
Number of adjustable shelves in fridge | 5 |
SN | No |
N | No |
ST | No |
T | No |
Height of the product (mm) | 1770 |
Width of the product (mm) | 540 |
Depth of the product (mm) | 540 |
Packaged Product Height (mm) | 1840 |
Width of the packed product (mm) | 573 |
Packaged Product Depth(mm) | 573 |
Gross weight (kg) | 63.5 |
Net weight (kg) | 58 |
Shipping & Delivery