SPECIAL SALES
REFRIGERATORS
FREEZERS
AC
- TV
BUILT IN
BI CHIMNEY 60
BI CHIMNEY 90
BI CERAMIC HOB 30 CM
BI CERAMIC HOB 60
BI CERAMIC HOB 90
BI GAS HOB 60
BI GAS HOB 90
BI GAS OVEN 60
BI GAS OVEN 90
BI ELECTRIC OVEN 60
BI ELECTRIC OVEN 90
BI HOT PLATE HOB 30 CM
BI HOT PLATE HOB 60 CM- BI FOOD WARMER
BI REFRIGERATOR
BI MICROWAVE
BI WASHER DRYER- BI FREEZER
BI DISHWASHER
KITCHEN APPLIANCES
- COOKERS
Home Appliances
Vaccum Cleaner
- Laundry & Detergents
Bedding
IRONS & STEAMERS
Health and Personal Care
WASHERS & DRYERS
GAMING
WATER COOLERS
BACKPACK- Phone accessories
Description
| Main Colour | Stainless Steel with antifingerprint coating |
|---|---|
| Energy Rating | A |
| Built-in Dimensions (mm) (HxWxD) | 590x560x550 |
| Functions (Main Oven) | Bottom heat, Conventional/Traditional cooking, Defrost, Fan cooking, True fan cooking, Turbo grilling, Moist fan baking, Grilling, Light |
| Connectivity | No |
| Total Electricity Loading (W) | 2090 |
| Steam Category | No |
| Timer Type | Electronic display with clock, minute minder, and cooking duration. |
| Main Oven – Internal Capacity (L) | 65 |
| Cleaning | Aqua Clean |
| Dimensions (mm) (HxWxD) | 590x594x560 |
| Oven knob type | Bar Standard |
| Max power grill – Top Oven | 2090 |
| Max power oven – Top Oven | 2090 |
| Temperature Range | 50°C – 250°C |
| Largest Surface area | 1130 |
| Interior Light | 1, Back halogen |
| Energy efficiency index EEI | 95.1 |
| Main Oven Conventional Mode – Energy consumption per cycle (Kwh) | 0.89 |
| Main Oven Fan Mode – Energy consumption per cycle (Kwh) | 0.78 |
| Power (w) | 25 |
| Oven Energy Source | Electrical |
| Product Type | Built-in Electric Oven |
| Noise (dB) | 49 |
| Gross Weight (Kg) | 29 |
| Net Weight (Kg) | 27.8 |
| Main Oven – Trays Included | 1 Dripping pan black enamel, 1 Trivet chromed |
| Main Oven – Shelves Included | 2 Wire shelves chromed |
| Main Oven – Shelf Support | Pyrolytic Safe Screwed In |
| Cord Length (m) | 0 |
| Plug or Hardwired | Hardwired connection only |
| Cavity Coating | Black Enameled |
| Nø of cavities | 1 |
| PNC | 944 068 399 |
| Bar Code | 7333394011684 |
| Voltage (V) | 220-240 |
| Required Fuse (A) | 13 |
| ProdPartCode | ER Open |
| Series | 6000 |
| Frequency (Hz) | 50/60 |
| Second Oven Conventional Mode – Energy consumption per cycle (Kwh) | N/A |
Shipping & Delivery
SMART TV
BOWL MIXER
BARBECUE GRILL
BREAD MAKER
CHOPPER
KITCHEN MACHINE
JUICER
PRESSURE COOKER
FOOD WARMER
MILK FROTHER
ELECTRIC OVEN
KETTLE
MEAT GRINDER
RICE COOKER
FOOD PROCESSOR
EGG COOKER
FOOD STEAMER
MICROWAVE
DEEP FRYER
PLUS
WINNING STAR
CANDY
PHILIPS
GEEPAS
FREGO
TAKTIK
MIDEA
KENWOOD
HITACHI
HISENSE
ANKER
SAMSUNG
GREE
AFTRON
Arfalon
OPTIMA
BOSCH
Arshia
DELONGHI
DOLCE GUSTO
NESPRESSO
Nescafe
EASY