SPECIAL SALES
REFRIGERATORS
FREEZERS
AC
- TV
BUILT IN
BI CHIMNEY 60
BI CHIMNEY 90
BI CERAMIC HOB 30 CM
BI CERAMIC HOB 60
BI CERAMIC HOB 90
BI GAS HOB 60
BI GAS HOB 90
BI GAS OVEN 60
BI GAS OVEN 90
BI ELECTRIC OVEN 60
BI ELECTRIC OVEN 90
BI HOT PLATE HOB 30 CM
BI HOT PLATE HOB 60 CM
- BI FOOD WARMER
BI REFRIGERATOR
BI MICROWAVE
BI WASHER DRYER
- BI FREEZER
BI DISHWASHER
KITCHEN APPLIANCES
- COOKERS
Home Appliances
Vaccum Cleaner
- Laundry & Detergents
Bedding
IRONS & STEAMERS
Health and Personal Care
WASHERS & DRYERS
GAMING
WATER COOLERS
BACKPACK
- Phone accessories

AEG BI CERAMIC HOB 60CM INDUCTION ITALY IKB64431FB
BD265.000 Original price was: BD265.000.BD245.000Current price is: BD245.000.
AEG BI CHIMNEY 60 CM ITALY DKB4650M
BD130.000
Description
Main Colour | Stainless Steel |
---|---|
Number of Speed Settings | 3 |
Control Type Mechanical | push buttons |
Lamp Type | LED spotlight |
Energy Rating | B |
Ducted Extraction Rate – Min/Max/Intensive (m³/h) | 240/603/- |
Ducted Noise Level – Min/Max/Intensive (dB) | 46/69/- |
Grease Filter Efficiency Rating | C |
Minimum Distance from Electric Hob (cm) | 50 |
Minimum Distance from Gas Hob (cm) | 65 |
Annual Energy Consumption (kWh) | 56.4 |
Size (cm) | 60 |
Extraction Type – Recirculation | Yes |
Extraction Type – Ducted | Yes |
Light Temperature (k) | 3000 |
Number of Lights | 2 |
Hob2Hood Connection | No |
Fluid Dynamic Efficiency Rating | B |
Lighting Efficiency Rating | A |
Min Recirculated Extraction Rate (m³/h) | 224 |
Max Recirculated Extraction Rate (m³/h) | 400 |
Min Recirculated Noise Level (dB) | 66 |
Max Recirculated Noise Level (dB) | 75 |
PNC | 942 150 811 |
Bar Code | 7332543619153 |
Net Weight (Kg) | 13.7 |
Gross Weight (Kg) | 17.5 |
Dimensions (mm) (HxWxD) | 1090 x 598 x 500 |
Installation Type | Chimney |
Number of Grease Filters | 1 |
Grease Filter Type | Aluminium mesh |
Cord Length (m) | 1.5 |
Air Outlet (mm) | 150 |
Voltage (V) | 220-240 |
Charcoal Filter | 1;Included |
Charcoal Filter Type | MCFE01 |
Long Life Filter Type | MCFE11 |
Super Performing Filter Type | SUPCHARCE2 |
Series | 6000 |
Dimensions (mm) (HxWxD) | 665-1090 x 598 x 500 |
Shipping & Delivery